- Contact Person : Mr. cai jiyu
- Company Name : Risun Technology Co., Ltd.
- Tel : 86-512-69567956
- Fax : 86-512-69566882
- Address : Jiangsu,Suzhou,kezhi road 2,suzhou industrial area
- Country/Region : China
RISUN 200w Polycrystalline Solar Module
Max-Power Pm (W) | 200 | 210 | 220 | 230 |
Power Tolerance (%) | 0/+3 | 0/+3 | 0/+3 | 0/+3 |
Max-Power Voltage-Vm (V) | 28.70 | 29.20 | 29.80 | 30.00 |
Max-Power Current-Im (A) | 6.97 | 7.19 | 7.30 | 7.66 |
Open-Circuit-Voc (V) | 36.00 | 36.40 | 36.80 | 37.00 |
Short-Circuit-Isc (A) | 7.75 | 7.86 | 8.00 | 8.18 |
Cell Efficiency η c (%) | 14.10 | 14.80 | 15.50 | 16.20 |
Module Efficiency η m (%) | 12.20 | 12.80 | 13.40 | 14.10 |
STD Conditions(AM1.5,1000W/m*m,Cell temperature 25°C) |
Number, Type and Arrangement of Cells | 60pcs, Polycrystalline Silicon (6*10) |
Cell Size | 156×156mm |
No. of Bypass Diodes | 6pcs |
Max. Series Fuse | 11A |
Pm Temperature Coefficient | -0.45%/°C |
Isc Temperature Coefficient | 0.05%/°C |
Voc Temperature Coefficient | -0.35%/°C |
NOCT-Nominal Operating Cell Temperature | 47°C(±2°C) |
MECHANICAL PROPERTIES | |
Cable Type, Diameter & Length | 4mm²,900mm |
Dimension A*B*C | 1650×992×50mm |
Weight | 19.5kg |
No. of Draining Holes In Frame | 8 |
Glass Type and Thickness | High Transmit, Low Iron, Tempered Glass 3.2mm |
PACKAGING CONFIGURATION | |
Packing Configuration | 20pcs/Box |
Quantity/Pallet | 20pcs/Pallet |
Loading Capacity | 540pcs/40ft or 240pcs/20ft |
RISUN 200w Polycrystalline Solar Module