- Contact Person : Mr. cai jiyu
- Company Name : Risun Technology Co., Ltd.
- Tel : 86-512-69567956
- Fax : 86-512-69566882
- Address : Jiangsu,Suzhou,kezhi road 2,suzhou industrial area
- Country/Region : China
RISUN 180W Monocrystalline Solar Module
Max-Power Pm (W) | 175 | 180 | 185 |
Power Tolerance (%) | 0/+3 | 0/+3 | 0/+3 |
Max-Power Voltage-Vm (V) | 36.2 | 36.8 | 37.5 |
Max-Power Current-Im (A) | 4.85 | 4.9 | 4.95 |
Open-Circuit-Voc (V) | 43.9 | 44.2 | 44.5 |
Short-Circuit-Isc (A) | 5.3 | 5.35 | 5.4 |
Cell Efficiency η c (%) | 16.4 | 16.8 | 17.3 |
Module Efficiency η m (%) | 13.7 | 14.1 | 14.5 |
STD Conditions(AM1.5,1000W/m*m,Cell temperature 25°C) |
Number, Type and Arrangement of Cells | 72psc, Monocrystalline silicon 6*12) |
Cell Size | 125×125mm |
No. of Bypass Diodes | 3pcs |
Max. Series Fuse | 9A |
Pm Temperature Coefficient | -0.45%/°C |
Isc Temperature Coefficient | 0.05%/°C |
Voc Temperature Coefficient | -0.35%/°C |
NOCT-Nominal Operating Cell Temperature | 47°C(±2°C) |
MECHANICAL PROPERTIES | |
Cable Type, Diameter & Length | 4mm², 1000mm |
Dimension A*B*C | 1580x 808 x 45mm |
Weight | 15.6kg |
No. of Draining Holes in Frame | 8 |
Glass Type and Thickness | High Transmit, Low Iron, Tempered Glass 3.2mm |
PACKAGING CONFIGURATION | |
Packing Configuration | 23pcs/Box |
Quantity/Pallet | 23pcs/Pallet |
Loading Capacity | 644pcs/40ft, 260pcs/20ft |
RISUN 180W Monocrystalline Solar Module